#JustDAOIt. Epoch 7 results.
18 Jan 2023, 09:33
#JustDAOIt
Epoch 7 results 🗳
Epoch 7 has ended on FlatQube DAO and the farming pool rewards for the next Epoch (14 days) have been determined.
The voting was held using veQUBE, the FlatQube asset designed for DAO votes. Everyone can get veQUBE by locking in QUBE, FlatQube's utility token.
Total votes: 57578 veQUBE
Distribution: 42350 QUBE ~ $82355
Farmings | Votes, veQUBE | Distribution, QUBE
QUBE/WEVER | 21044 (36.54%)| 14822 (35%)
QUBE/BRIDGE | 12159 (21.11%)| 8943 (21.11%)
WBTC/BRIDGE | 9726 (16.89%)| 7153 (16.89%)
WEVER/USDT | 2719 (4.72%) | 2000 (4.72%)
USDT/USDC | 2355 (4.09%) | 1732 (4.09%)
WEVER/USDC | 2239 (3.89%) | 1647 (3.89%)
WEVER/DAI | 2232 (3.87%) | 1641 (3.87%)
WBTC/WEVER | 1933 (3.35%) | 1421 (3.35%)
WEVER/BRIDGE| 1608 (2.79%) | 1182 (2.79%)
WETH/WEVER | 1560 (2.7%) | 1147 (2.7%)
Treasury | — | 656 (1.54%)
Pools that got more than a 35% share of the total vote will get the maximum share—35%—of the reward, and the surplus over 35% will go to the treasury. Pools that got less than a 1% share of the total vote will get nothing over the course of the next epoch (14 days).
Detailed info on Epoch 7 including a voting breakdown can be found here 👈
✅ Follow FlatQube News for future updates!